A three goal blast in 7 first half minutes won this game for Cardiff City. Posh scored an injury time consolation.
Report to follow.Cardiff City 3 - 1 Peterborough. Match stats
Report of match 14th February 2012
Reporter Michael Morris
| Competition: npower Championship Date: Tuesday, 14th February 2012 Kick off: 19:45 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Whittingham 34
Gestede 38 Vuckic 40 |
3 - 1 | Peterborough
Taylor 90+1
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 25 | Ben Turner | |
| 6 | Anthony Gerrard | |
| 2 | Kevin McNaughton | |
| 3 | Andrew Taylor | |
| 7 | Peter Whittingham | |
| 17 | Aron Gunnarsson (Kiss 72) | |
| 8 | Don Cowie (Conway 82) | |
| 19 | Haris Vuckic (Mason 77) | |
| 9 | Kenny Miller | |
| 15 | Rudy Gestede | |
| Substitutes | ||
| 29 | Elliot Parish | |
| 23 | Darcy Blake | |
| 20 | Joe Mason (Vuckic 77) | |
| 4 | Filip Kiss (Gunnarsson 72) | |
| 11 | Craig Conway (Cowie 82) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Lewis | |
| 3 | Matthew Briggs | |
| 5 | Gabriel Zakuani (Little 45) | |
| 4 | Ryan Bennett | |
| 27 | Craig Alcock | |
| 23 | Lee Frecklington | |
| 14 | Tommy Rowe | |
| 11 | Grant McCann | |
| 10 | George Boyd (Tomlin 52) | |
| 26 | Paul Taylor | |
| 9 | David Ball (Sinclair 52) | |
| Substitutes | ||
| 8 | Lee Tomlin (Boyd 52) | |
| 16 | Ryan Tunnicliffe | |
| 28 | Paul Jones | |
| 12 | Emile Sinclair (Ball 52) | |
| 2 | Mark Little (Zakuani 45) | |
| 51.8% | Possession | 48.2% |
|---|---|---|
| 26 | Goal Attempts | 11 |
| 10 | On Target | 3 |
| 15 | Off Target | 8 |
| 1 | Hit Woodwork | 0 |
| 9 | Corners | 3 |
| 1 | Offsides | 3 |
| 9 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Michael Naylor | 21,342 |
| Cardiff City cards shown | ||
|---|---|---|
| 78 mins | Joe Mason | Unsporting behaviour |
| Peterborough cards shown | ||
| 23 mins | Matthew Briggs | Unsporting behaviour |
Click here to see a full list of the football results from Tuesday, 14th February 2012.





