Cardiff came so close to going out. Don Cowie rescued City deep in injury time after 90 mins before the Bluebirds went onto secure the win in extra time.
Report to follow.Cardiff City 5 - 3 Huddersfield Town. AET Match stats
Report of match 23rd August 2011
Reporter Michael Morris
| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Kick off: 19:45 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Gyepes 16
Parkin 17 Cowie 90+3, 117 Conway 96 |
5 - 3 | Huddersfield
Rhodes 53, 88
Ward 70 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 18 | Lee Naylor (Taylor 86) | |
| 19 | Gabor Gyepes | |
| 12 | Dekel Keinan | |
| 14 | Paul Quinn | |
| 8 | Don Cowie | |
| 52 | Joe Ralls (Whittingham 81) | |
| 11 | Craig Conway | |
| 23 | Darcy Blake | |
| 15 | Rudy Gestede | |
| 16 | Jon Parkin (Miller 64) | |
| Substitutes | ||
| 7 | Peter Whittingham (Ralls 81) | |
| 20 | Joe Mason | |
| 10 | Robert Earnshaw | |
| 1 | David Marshall | |
| 3 | Andrew Taylor (Naylor 86) | |
| 31 | Alexander Evans | |
| 9 | Kenny Miller (Parkin 64) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 5 | Peter Clarke | |
| 6 | Jamie McCombe | |
| 32 | Jack Hunt | |
| 3 | Gary Naysmith | |
| 20 | Donal McDermott (Roberts 68) | |
| 22 | Anton Robinson (Gobern 61) | |
| 11 | Daniel Ward | |
| 18 | Tommy Miller | |
| 21 | Lee Novak (Lee 26) | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 25 | Nick Colgan | |
| 7 | Gary Roberts (McDermott 68) | |
| 8 | Anthony Kay | |
| 19 | Alan Lee (Novak 26) | |
| 15 | Liam Cooper | |
| 10 | Oscar Gobern (Robinson 61) | |
| 16 | Scott Arfield | |
| 53.8% | Possession | 46.2% |
|---|---|---|
| 24 | Goal Attempts | 12 |
| 15 | On Target | 7 |
| 8 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 2 | Corners | 6 |
| 0 | Offsides | 3 |
| 19 | Fouls | 23 |
| Referee | Attendance |
|---|---|
| James Linington | 6,829 |
| Additional information | |
| after extra time, 90 minutes 3-3 | |
| Cardiff City cards shown | ||
|---|---|---|
| 112 mins | Darcy Blake | Unsporting behaviour |
| Huddersfield cards shown | ||
| 89 mins | Peter Clarke | Unsporting behaviour |
| 94 mins | Alan Lee | Unsporting behaviour |
| 98 mins | Jack Hunt | Unsporting behaviour |
Click here to see a full list of the football results from Tuesday, 23rd August 2011.





