Palace will bring a slender lead to CCS in two weeks time. Anthony Gardener headed the only goal just before half time.
Report to follow.
Report of match 10th January 2012
Reporter Michael Morris
Palace will bring a slender lead to CCS in two weeks time. Anthony Gardener headed the only goal just before half time.
Report to follow.
| Competition: Carling League Cup Date: Tuesday, 10th January 2012 Kick off: 20:00 Venue: Selhurst Park | ||||
|
Crystal Palace
Gardner 43
|
1 - 0 | Cardiff City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 5 | Patrick McCarthy | |
| 6 | Anthony Gardner | |
| 38 | Peter Ramage | |
| 4 | Jonathan Parr | |
| 15 | Mile Jedinak | |
| 16 | Wilfred Zaha (Easter 90) | |
| 8 | Kagisho Dikgacoi | |
| 7 | Darren Ambrose | |
| 17 | Glenn Murray | |
| 35 | Chris Martin (Scannell 78) | |
| Substitutes | ||
| 34 | Lewis Price | |
| 3 | David Wright | |
| 28 | Stuart O'Keefe | |
| 10 | Owen Garvan | |
| 11 | Sean Scannell (Martin 78) | |
| 31 | Calvin Andrew | |
| 19 | Jermaine Easter (Zaha 90) | |
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 2 | Kevin McNaughton (Blake 66) | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 7 | Peter Whittingham | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 52 | Joe Ralls | |
| 9 | Kenny Miller | |
| 20 | Joe Mason (McPhail 74) | |
| Substitutes | ||
| 4 | Filip Kiss | |
| 23 | Darcy Blake (McNaughton 66) | |
| 1 | David Marshall | |
| 37 | Stephen McPhail (Mason 74) | |
| 6 | Anthony Gerrard | |
| 11 | Craig Conway | |
| 10 | Robert Earnshaw | |
| 46% | Possession | 54% |
|---|---|---|
| 7 | Goal Attempts | 11 |
| 2 | On Target | 2 |
| 5 | Off Target | 9 |
| 0 | Hit Woodwork | 0 |
| 2 | Corners | 11 |
| 4 | Offsides | 0 |
| 6 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Mike Dean | 22,147 |
| Crystal Palace cards shown | ||
|---|---|---|
| none | ||
| Cardiff City cards shown | ||
| 84 mins | Joe Ralls | Unsporting behaviour |
Click here to see a full list of the football results from Tuesday, 10th January 2012.