Show me the way to go home. I'm tired and I want to go to bed. A long trip for little reward.
Martin (2) and who else? Chopra of course.Report to follow.
Report of match 18th February 2012
Reporter Michael Morris
Show me the way to go home. I'm tired and I want to go to bed. A long trip for little reward.
Martin (2) and who else? Chopra of course.| Competition: npower Championship Date: Saturday, 18th February 2012 Kick off: 15:00 Venue: Portman Road | ||||
|
Ipswich Town
Martin 21, 73
Chopra 48 |
3 - 0 | Cardiff City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 5 | Damien Delaney | |
| 20 | Tommy Smith | |
| 9 | Jay Emmanuel-Thomas (Leadbitter 90+1) | |
| 19 | Luke Hyam | |
| 7 | Carlos Edwards | |
| 17 | Andy Drury | |
| 11 | Lee Martin (Bullard 89) | |
| 10 | Michael Chopra (Scotland 84) | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 6 | Grant Leadbitter (Emmanuel-Thomas 90+1) | |
| 14 | Jason Scotland (Chopra 84) | |
| 21 | Jimmy Bullard (Martin 89) | |
| 29 | Jack Ainsley | |
| 32 | Alex McCarthy | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 6 | Anthony Gerrard (Blake 78) | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 4 | Filip Kiss (Vuckic 54) | |
| 7 | Peter Whittingham | |
| 9 | Kenny Miller | |
| 20 | Joe Mason | |
| Substitutes | ||
| 29 | Elliot Parish | |
| 23 | Darcy Blake (Gerrard 78) | |
| 10 | Robert Earnshaw | |
| 11 | Craig Conway | |
| 19 | Haris Vuckic (Kiss 54) | |
| 53.3% | Possession | 46.7% |
|---|---|---|
| 10 | Goal Attempts | 7 |
| 6 | On Target | 4 |
| 4 | Off Target | 3 |
| 0 | Hit Woodwork | 0 |
| 2 | Corners | 8 |
| 4 | Offsides | 7 |
| 8 | Fouls | 6 |
| Referee | Attendance |
|---|---|
| Simon Hooper | 17,032 |
| Ipswich Town cards shown | ||
|---|---|---|
| 9 mins | Arran Lee-Barrett | Unsporting behaviour |
| 76 mins | Luke Hyam | Unsporting behaviour |
| Cardiff City cards shown | ||
| none | ||
Click here to see a full list of the football results from Saturday, 18th February 2012.