Joe Mason's first half goal was cancelled out by Snodgrass in the second half.
Report to follow.
Report of match 30th October 2011
Reporter Michael Morris
Joe Mason's first half goal was cancelled out by Snodgrass in the second half.
Report to follow.
| Competition: npower Championship Date: Sunday, 30th October 2011 Kick off: 13:15 Venue: Elland Road | ||||
|
Leeds Utd.
Snodgrass 73
|
1 - 1 | Cardiff City
Mason 17
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Paul Rachubka | |
| 22 | Tom Lees | |
| 48 | Darren O'Dea (Kisnorbo 32) | |
| 28 | Aidan White | |
| 2 | Paul Connolly | |
| 15 | Adam Clayton | |
| 16 | Danny Pugh (Sam 78) | |
| 14 | Jonathan Howson | |
| 44 | Ross McCormack | |
| 38 | Andrew Keogh (Becchio 55) | |
| 23 | Robert Snodgrass | |
| Substitutes | ||
| 11 | Lloyd Sam (Pugh 78) | |
| 3 | Patrick Kisnorbo (O'Dea 32) | |
| 30 | Alex Cairns | |
| 7 | Mika Väyrynen | |
| 10 | Luciano Becchio (Keogh 55) | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 37 | Stephen McPhail | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 11 | Craig Conway (Kiss 62) | |
| 7 | Peter Whittingham | |
| 20 | Joe Mason (Miller 70) | |
| Substitutes | ||
| 4 | Filip Kiss (Conway 62) | |
| 23 | Darcy Blake | |
| 22 | Tom Heaton | |
| 9 | Kenny Miller (Mason 70) | |
| 10 | Robert Earnshaw | |
| 56.8% | Possession | 43.2% |
|---|---|---|
| 13 | Goal Attempts | 5 |
| 6 | On Target | 2 |
| 7 | Off Target | 3 |
| 0 | Hit Woodwork | 0 |
| 12 | Corners | 3 |
| 8 | Offsides | 0 |
| 10 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Phil Dowd | 20,270 |
| Leeds Utd. cards shown | ||
|---|---|---|
| 84 mins | Adam Clayton | Unsporting behaviour |
| Cardiff City cards shown | ||
| 9 mins | Mark Hudson | Unsporting behaviour |
| 67 mins | Don Cowie | Unsporting behaviour |
Click here to see a full list of the football results from Sunday, 30th October 2011.