Cardiff saw off Oxford Utd after extra time at The Kassam Stadium.
Report to follow.
Report of match 10th August 2011
Reporter Michael Morris
Cardiff saw off Oxford Utd after extra time at The Kassam Stadium.
Report to follow.
| Competition: Carling League Cup Date: Wednesday, 10th August 2011 Kick off: 19:45 Venue: Kassam Stadium | ||||
|
Oxford Utd.
Clist 30
|
1 - 3 | Cardiff City
Conway 12
Whittingham 98 Jarvis 120+1 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 6 | Jake Wright | |
| 16 | Andrew Whing | |
| 5 | Michael Duberry | |
| 2 | Damien Batt | |
| 14 | Asa Hall | |
| 23 | Simon Clist (Leven 63) | |
| 26 | Liam Davis | |
| 11 | Jon-Paul Pittman (Guy 62) | |
| 9 | James Constable | |
| 15 | Alfie Potter (Smalley 104) | |
| Substitutes | ||
| 22 | Harry Worley | |
| 21 | Wayne Brown | |
| 10 | Dean Smalley (Potter 104) | |
| 27 | Lewis Guy (Pittman 62) | |
| 8 | Simon Heslop | |
| 18 | Josh Payne | |
| 20 | Peter Leven (Clist 63) | |
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 31 | Alexander Evans | |
| 18 | Lee Naylor | |
| 19 | Gabor Gyepes | |
| 14 | Paul Quinn | |
| 24 | Solomon Taiwo (Whittingham 15) | |
| 3 | Andrew Taylor (Ralls 67) | |
| 32 | Ibrahim Farah | |
| 11 | Craig Conway | |
| 15 | Rudy Gestede (Jarvis 50) | |
| 16 | Jon Parkin | |
| Substitutes | ||
| 6 | Anthony Gerrard | |
| 5 | Mark Hudson | |
| 33 | Nathaniel Jarvis (Gestede 50) | |
| 7 | Peter Whittingham (Taiwo 15) | |
| 69 | Adedeji Oshilaja | |
| 1 | David Marshall | |
| 52 | Joe Ralls (Taylor 67) | |
| 49.8% | Possession | 50.2% |
|---|---|---|
| 10 | Goal Attempts | 9 |
| 3 | On Target | 4 |
| 7 | Off Target | 4 |
| 0 | Hit Woodwork | 1 |
| 6 | Corners | 9 |
| 6 | Offsides | 0 |
| 20 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 5,435 |
| Additional information | |
| after extra time, 90 minutes 1-1 | |
| Oxford Utd. cards shown | ||
|---|---|---|
| 80 mins | Michael Duberry | Unsporting behaviour |
| Cardiff City cards shown | ||
| 80 mins | Jon Parkin | Unsporting behaviour |
| 101 mins | Ibrahim Farah | Unsporting behaviour |
| 115 mins | Nathaniel Jarvis | Unsporting behaviour |
Click here to see a full list of the football results from Wednesday, 10th August 2011.