Another incredible goal fest at London Rd. Cardiff led with 3 mins to go of normal time before late drama.
Report to follow.
Report of match 18th October 2011
Reporter Michael Morris
Another incredible goal fest at London Rd. Cardiff led with 3 mins to go of normal time before late drama.
Report to follow.
| Competition: npower Championship Date: Tuesday, 18th October 2011 Kick off: 19:45 Venue: London Road | ||||
|
Peterborough
Boyd 21
McCann 24, 87 (pen) Taylor 90+2 |
4 - 3 | Cardiff City
Cowie 6
Whittingham 60 Gunnarsson 79 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 27 | Craig Alcock (Taylor 81) | |
| 2 | Mark Little | |
| 5 | Gabriel Zakuani | |
| 4 | Ryan Bennett | |
| 14 | Tommy Rowe | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington (Tunnicliffe 75) | |
| 8 | Lee Tomlin | |
| 12 | Emile Sinclair | |
| 10 | George Boyd | |
| Substitutes | ||
| 16 | Ryan Tunnicliffe (Frecklington 75) | |
| 24 | Paul Taylor (Alcock 81) | |
| 9 | David Ball | |
| 1 | Joe Lewis | |
| 20 | Josh Thompson | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 5 | Mark Hudson | |
| 7 | Peter Whittingham | |
| 4 | Filip Kiss (McPhail 54) | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 15 | Rudy Gestede (Mason 15) | |
| 10 | Robert Earnshaw (Conway 65) | |
| Substitutes | ||
| 20 | Joe Mason (Gestede 15) | |
| 11 | Craig Conway (Earnshaw 65) | |
| 37 | Stephen McPhail (Kiss 54) | |
| 22 | Tom Heaton | |
| 6 | Anthony Gerrard | |
| 53.3% | Possession | 46.7% |
|---|---|---|
| 12 | Goal Attempts | 15 |
| 7 | On Target | 8 |
| 4 | Off Target | 6 |
| 1 | Hit Woodwork | 1 |
| 7 | Corners | 10 |
| 4 | Offsides | 1 |
| 8 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Nigel Miller | 6,351 |
| Peterborough cards shown | ||
|---|---|---|
| 59 mins | George Boyd | Unsporting behaviour |
| Cardiff City cards shown | ||
| 87 mins | Andrew Taylor | Dissent |
Click here to see a full list of the football results from Tuesday, 18th October 2011.