| Competition: Npower Championship Date: Saturday, 9th April 2011 Time: 15:00 Venue: Keepmoat Stadium | ||||
![]() |
Doncaster Rovers | v | Cardiff City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 20 | Joseph Mills | |
| 24 | Mustapha Dumbuya | |
| 3 | George Friend | |
| 4 | Shelton Martis | |
| 8 | Brian Stock | |
| 26 | James Coppinger | |
| 18 | Simon Gillett | |
| 16 | John Oster | |
| 14 | Franck Moussa | |
| 12 | James Hayter | |
| Substitutes | ||
| 22 | Dean Shiels | |
| 5 | Wayne Thomas | |
| 15 | Mark Wilson | |
| 19 | Jason Euell | |
| 27 | Matthew Kilgallon | |
| 1 | Neil Sullivan | |
| 17 | Ryan Mason | |
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 21 | Jlloyd Samuel | |
| 14 | Paul Quinn | |
| 2 | Kevin McNaughton | |
| 12 | Dekel Keinan | |
| 10 | Stephen McPhail | |
| 11 | Chris Burke | |
| 20 | Seyi Olofinjana | |
| 7 | Peter Whittingham | |
| 9 | Jay Bothroyd | |
| 39 | Craig Bellamy | |
| Substitutes | ||
| 3 | Lee Naylor | |
| 6 | Gabor Gyepes | |
| 4 | Gavin Rae | |
| 13 | Jason Brown | |
| 27 | Adam Matthews | |
| 19 | Jason Koumas | |
| 23 | Darcy Blake | |

