| Competition: npower Championship Date: Saturday, 17th September 2011 Time: 15:00 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Cardiff City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 6 | Ian Evatt | |
| 15 | Alex Baptiste | |
| 18 | Matthew Hill | |
| 20 | Craig Cathcart | |
| 16 | Barry Ferguson | |
| 7 | Billy Clarke | |
| 4 | Keith Southern | |
| 9 | Kevin Phillips | |
| 12 | Gary Taylor-Fletcher | |
| 10 | Brett Ormerod | |
| Substitutes | ||
| 35 | James Hurst | |
| 23 | Matthew Phillips | |
| 3 | Stephen Crainey | |
| 13 | Daniel Bogdanovic | |
| 14 | Ludovic Sylvestre | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 5 | Mark Hudson | |
| 6 | Anthony Gerrard | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 4 | Filip Kiss | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 20 | Joe Mason | |
| 10 | Robert Earnshaw | |
| 23 | Darcy Blake | |
| 22 | Tom Heaton | |
| 15 | Rudy Gestede | |

