| Competition: npower Championship Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 7 | Peter Whittingham | |
| 37 | Stephen McPhail | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 20 | Joe Mason | |
| 4 | Filip Kiss | |
| 22 | Tom Heaton | |
| 6 | Anthony Gerrard | |
| 10 | Robert Earnshaw | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 4 | Rob Edwards | |
| 6 | Steve Foster | |
| 14 | Scott Wiseman | |
| 15 | Jimmy McNulty | |
| 20 | Daniel Drinkwater | |
| 19 | Jacob Butterfield | |
| 11 | David Perkins | |
| 5 | Nathan Doyle | |
| 8 | James O'Brien | |
| 27 | Andy Gray | |
| Substitutes | ||
| 18 | Ricardo Vaz Te | |
| 12 | David Preece | |
| 17 | Miles Addison | |
| 9 | Craig Davies | |
| 3 | James McEveley | |

