| Competition: Carling League Cup Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 2 | Kevin McNaughton | |
| 6 | Anthony Gerrard | |
| 3 | Andrew Taylor | |
| 5 | Mark Hudson | |
| 17 | Aron Gunnarsson | |
| 37 | Stephen McPhail | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 20 | Joe Mason | |
| Substitutes | ||
| 10 | Robert Earnshaw | |
| 23 | Darcy Blake | |
| 1 | David Marshall | |
| 4 | Filip Kiss | |
| 12 | Dekel Keinan | |
| 14 | Paul Quinn | |
| 52 | Joe Ralls | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 36 | Ben Mee | |
| 24 | Brian Easton | |
| 8 | Dean Marney | |
| 27 | Alex MacDonald | |
| 6 | Chris McCann | |
| 26 | Keith Treacy | |
| 16 | Zavon Hines | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 23 | Charlie Austin | |
| 7 | Ross Wallace | |
| 20 | Marvin Bartley | |
| 30 | Jon Stewart | |
| 38 | Alex-Ray Harvey | |
| 21 | André Amougou | |
| 33 | Steven Hewitt | |

