| Competition: npower Championship Date: Saturday, 10th September 2011 Time: 15:00 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Doncaster Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 5 | Mark Hudson | |
| 6 | Anthony Gerrard | |
| 3 | Andrew Taylor | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 23 | Darcy Blake | |
| 8 | Don Cowie | |
| 9 | Kenny Miller | |
| 10 | Robert Earnshaw | |
| Substitutes | ||
| 4 | Filip Kiss | |
| 17 | Aron Gunnarsson | |
| 22 | Tom Heaton | |
| 15 | Rudy Gestede | |
| 20 | Joe Mason | |
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 5 | Richard Naylor | |
| 14 | Thomas Spurr | |
| 24 | Mustapha Dumbuya | |
| 2 | James O'Connor | |
| 3 | George Friend | |
| 16 | John Oster | |
| 26 | James Coppinger | |
| 18 | Simon Gillett | |
| 12 | James Hayter | |
| 23 | Kyle Bennett | |
| Substitutes | ||
| 21 | Sam Hird | |
| 1 | Neil Sullivan | |
| 17 | Giles Barnes | |
| 27 | Milan Lalkovic | |
| 15 | Mark Wilson | |

