| Competition: npower Championship Date: Saturday, 15th October 2011 Time: 15:00 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 11 | Craig Conway | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 7 | Peter Whittingham | |
| 15 | Rudy Gestede | |
| 10 | Robert Earnshaw | |
| Substitutes | ||
| 4 | Filip Kiss | |
| 14 | Paul Quinn | |
| 22 | Tom Heaton | |
| 52 | Joe Ralls | |
| 20 | Joe Mason | |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 25 | Danny Collins | |
| 8 | Lee Bowyer | |
| 15 | Keith Andrews | |
| 7 | Carlos Edwards | |
| 6 | Grant Leadbitter | |
| 21 | Jimmy Bullard | |
| 10 | Michael Chopra | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 5 | Damien Delaney | |
| 12 | Arran Lee-Barrett | |
| 26 | Reece Wabara | |
| 18 | Nathan Ellington | |
| 9 | Jay Emmanuel-Thomas | |

