| Competition: Carling League Cup Date: Wednesday, 21st September 2011 Time: 19:45 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 3 | Andrew Taylor | |
| 12 | Dekel Keinan | |
| 14 | Paul Quinn | |
| 8 | Don Cowie | |
| 4 | Filip Kiss | |
| 37 | Stephen McPhail | |
| 23 | Darcy Blake | |
| 15 | Rudy Gestede | |
| 10 | Robert Earnshaw | |
| 20 | Joe Mason | |
| Substitutes | ||
| 30 | Jordan Santiago | |
| 7 | Peter Whittingham | |
| 18 | Lee Naylor | |
| 11 | Craig Conway | |
| 17 | Aron Gunnarsson | |
| 6 | Anthony Gerrard | |
| 31 | Alexander Evans | |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris Weale | |
| 12 | Sean St Ledger | |
| 5 | Matthew Mills | |
| 16 | Michael Ball | |
| 4 | John Pantsil | |
| 17 | Michael Johnson | |
| 18 | Franck Moussa | |
| 23 | Neil Danns | |
| 27 | Jeffrey Schlupp | |
| 11 | Lloyd Dyer | |
| 9 | Steve Howard | |
| Substitutes | ||
| 20 | Jermaine Beckford | |
| 10 | Andy King | |
| 26 | Gelson Fernandes | |
| 30 | Thomas Kennedy | |
| 2 | Lee Peltier | |
| 22 | Yuki Abe | |
| 1 | Kasper Schmeichel | |

