Birmingham | 2 | Norwich | 1 | FT | ||
Pennant 5 Jarosik 86 | Taylor og 41 | |||||
Attend: 28,825 | Half-time: 1-1 | |||||
Bolton | 1 | West Ham | 0 | FT | ||
Borgetti 64 | ||||||
Attend: 10,927 | Half-time: 0-0 | |||||
Cardiff | 0 | Leicester | 1 | FT | ||
Johansson 11 | ||||||
Attend: 8,727 | Half-time: 0-1 | |||||
Chelsea | 1 | Charlton | 1 | AET | ||
Terry 41 | Bent 45 | |||||
Attend: 42,198 | Half-time: 1-1 | |||||
Charlton won 5-4 on penalties | ||||||
Everton | 0 | Middlesbrough | 1 | FT | ||
Floyd Hasselbaink 38 | ||||||
Attend: 25,844 | Half-time: 0-1 | |||||
Grimsby | 0 | Newcastle | 1 | FT | ||
Shearer 80 | ||||||
Attend: 9,311 | Half-time: 0-0 | |||||
Man Utd | 4 | Barnet | 1 | FT | ||
Miller 4 Richardson 19 Rossi 51 Ebanks-Blake 89 | Sinclair 74 | |||||
Attend: 43,673 | Half-time: 2-0 | |||||
Carling Cup round 3. Chelsea go out
Last Updated : 26-Oct-2005 by
As well as Leicester going through there were wins for Charlton (on penalties over Chelsea), Man Utd and Newcastle. The full results from tonight are:
Cardiff now have the FA Cup to look forward to as far as cup games go but more importantly is a huge trip to Sheffield Utd on Saturday.